Even in a 7-5 year, four Oklahoma players earned first-time All-Big 12 honors. Announced by the Big 12 Tuesday morning, senior OL Trent Williams, junior DT Trent Williams, sophomore LB Travis Lewis and junior DB Dominque Franks were named first-team selections.
The travesty, in my opinion, is that Lewis earned first-team honors over DE Jeremy Beal. The Carrollton, Texas, product was an absolute monster this season and was the second-best player on defense behind McCoy. While I was impressed with Travis last year with a team-high 144 tackles, he only recorded 100 tackles in 2009 … still a team-high, but far from this rookie campaign.
I also like to think Ryan Broyles is better than Kansas’ Dezmon Briscoe, but I guess the numbers don’t lie. Broyles joins Beal, Demarco Murray, Brian Jackson, Quinton Carter, Brody Eldridge and Tress Way on the second team. What, no first-team kicker?
You can view the complete list below, or read SoonerSports.com’s breakdown of the OU selections.
2009 INDIVIDUAL AWARD WINNERS
| Coach of the Year | Mack Brown, Texas |
| Offensive Lineman of the Year | Russell Okung, Oklahoma State |
| Defensive Lineman of the Year | Ndamukong Suh, Nebraska |
| Offensive Freshman of the Year | Christine Michael, Texas A&M |
| Defensive Freshman of the Year | Aldon Smith, Missouri |
| Special Teams Player of the Year | Brandon Banks, Kansas State |
| Defensive Newcomer of the Year | David Sims, Iowa State |
| Offensive Newcomer of the Year | Daniel Thomas, Kansas State |
| Defensive Player of the Year | Ndamukong Suh, Nebraska |
| Offensive Player of the Year | Colt McCoy, Texas |
2009 All-Big 12 First Team
| Offense | ||||
| Pos. | Player | School | Class | Hometown/Previous School(s) |
| QB | Colt McCoy ** | Texas | Sr. | Tuscola, Texas/Jim Ned |
| RB | Daniel Thomas | Kansas State | Jr. | Hilliard, Fla./NW Mississippi CC |
| RB | Keith Toston | Oklahoma State | Sr. | Angleton, Texas/Angleton |
| FB | Bryant Ward | Oklahoma State | Jr. | Stillwater, Okla./Stillwater |
| WR | Jordan Shipley | Texas | Sr. | Burnet, Texas/Burnet |
| WR | Danario Alexander | Missouri | Sr. | Marlin, Texas/Marlin |
| WR | Dezmon Briscoe | Kansas | Jr. | Dallas, Texas/Cedar Hill |
| TE | Jeron Mastrud | Kansas State | Sr. | Beaverton, Ore./Southridge |
| OL | Russell Okung ^ | Oklahoma State | Sr. | Houston, Texas/Bush |
| OL | Trent Williams ^ | Oklahoma | Sr. | Longview, Texas/Longview |
| OL | Nick Stringer | Kansas State | Sr. | Topeka, Kan./Hayden |
| OL | Brandon Carter | Texas Tech | Sr. | Longview, Texas/Spring Hill |
| OL | Nate Solder | Colorado | Jr. | Buena Vista, Colo./Buena Vista |
| PK | Grant Ressel | Missouri | So. | Jackson, Mo./Jackson |
| KR/PR | Brandon Banks | Kansas State | Sr. | Garner, N.C./Bakersfield College |
| Defense | ||||
| DL | Ndamukong Suh ** | Nebraska | Sr. | Portland, Ore./Grant |
| DL | Gerald McCoy ^ | Oklahoma | Jr. | Oklahoma City, Okla./Southeast |
| DL | Von Miller | Texas A&M | Jr. | DeSoto, Texas/DeSoto |
| DL | Brandon Sharpe | Texas Tech | Sr. | Lyons, Ga./Fresno City CC |
| DL | Jared Crick | Nebraska | So. | Cozad, Neb./Cozad |
| LB | Sean Weatherspoon ^ | Missouri | Sr. | Jasper, Texas/Jasper |
| LB | Jesse Smith | Iowa State | Sr. | Altoona, Iowa/Southeast Polk |
| LB | Travis Lewis | Oklahoma | So. | San Antonio, Texas/Robert E. Lee |
| DB | Earl Thomas | Texas | So. | Orange, Texas/West Orange Stark |
| DB | Perrish Cox | Oklahoma State | Sr. | Waco, Texas/University |
| DB | Dominique Franks | Oklahoma | Jr. | Tulsa, Okla./Union |
| DB | Prince Amukamara | Nebraska | Jr. | Glendale, Ariz./Apollo |
| DB | Larry Asante | Nebraska | Sr. | Alexandria, Va./Hayfield/Coffeyville CC |
| P | Derek Epperson | Baylor | Jr. | Southlake, Texas/Keller |
** – Unanimous Selection
^ – Repeat first team selection from last season
2009 All-Big 12 Second Team
| Offense | ||||
| Pos. | Player | School | Class | Hometown/Previous School(s) |
| QB | Jerrod Johnson | Texas A&M | Jr. | Humble, Texas/Humble |
| RB | Roy Helu Jr. | Nebraska | Jr. | Danville, Calif./San Ramon Valley |
| RB | DeMarco Murray | Oklahoma | Jr. | Las Vegas, Nev./Bishop Gorman |
| FB | Jamie McCoy | Texas A&M | Sr. | Midland, Texas/Lee |
| WR | Ryan Broyles | Oklahoma | So. | Norman, Okla./Norman |
| WR | Kerry Meier | Kansas | Sr. | Pittsburg, Kan./Pittsburg |
| WR | Brandon Banks | Kansas State | Sr. | Garner, N.C./Bakersfield College |
| TE | Riar Geer | Colorado | Sr. | Grand Junction, Colo./Fruita-Monument |
| OL | J.D. Walton | Baylor | Sr. | Allen, Texas/Allen/Arizona State |
| OL | Chris Hall # | Texas | Sr. | Irving, Texas/Irving |
| OL | Kurtis Gregory # | Missouri | Sr. | Blackburn, Mo./Santa Fe |
| OL | Adam Ulatoski | Texas | Sr. | Southlake, Texas/Carroll |
| OL | Brody Eldridge | Oklahoma | Sr. | La Cygne, Kan./Prairie View |
| OL | Lee Grimes | Texas A&M | Sr. | Brownwood, Texas/Brownwood |
| PK | Alex Henery | Nebraska | Jr. | Omaha, Neb./Burke |
| KR/PR | Perrish Cox | Oklahoma State | Sr. | Waco, Texas/University |
| Defense | ||||
| DL | Sergio Kindle | Texas | Sr. | Dallas, Texas/Woodrow Wilson |
| DL | Lamarr Houston | Texas | Sr. | Colorado Springs, Colo./Doherty |
| DL | Jeremy Beal # | Oklahoma | Jr. | Carrollton, Texas/Creekview |
| DL | Jaron Baston | Missouri | Sr. | Blue Springs, Mo./Blue Springs |
| DL | Daniel Howard | Texas Tech | Sr. | Wichita, Kan./Butler County CC |
| LB | Joe Pawelek | Baylor | Sr. | San Antonio, Texas/Smithson Valley |
| LB | Roddrick Muckelroy | Texas | Sr. | Hallsville, Texas/Hallsville |
| LB | Phillip Dillard | Nebraska | Sr. | Tulsa, Okla./Jenks |
| DB | Jamar Wall | Texas Tech | Sr. | Plainview, Texas/Planview |
| DB | Quinton Carter | Oklahoma | Jr. | Las Vegas, Nev./Cheyenne |
| DB | Brian Jackson | Oklahoma | Sr. | De Soto, Texas/De Soto |
| DB | Jordan Lake | Baylor | Sr. | Houston, Texas/Memorial |
| DB | Cha’pelle Brown | Colorado | Sr. | La Puente, Calif./Los Altos |
| DB | Trent Hunter | Texas A&M | So. | Katy, Texas/Katy |
| P | Tress Way | Oklahoma | Fr. | Tulsa, Okla./Union |
A tie in voting created an additional second-team offensive line and defensive back spot.
# – Repeat second team selection from last season


1 Comment Received
December 2nd, 2009 @5:51 pm
Wow, I would like to see the punter who beat out Tress Way.
Colt Offensive POY, seriously?
Leave A Reply